Skip to product information
LED Strip Running Water Effect 2835 120LED/m 24V 10W/m 4500K
Part number: C-4940
£4.26
LED Strip Running Water Effect 2835 120LED/m 24V 10W/m 4500K — 10W/m, 4500K, IP20, 950 lm/m.
| Brand | COLORS LED |
|---|---|
| Part Number | C-4940 |
| Power | 10W/m |
| Energy Consumption | 10 kWh/1000h |
| Input voltage | DC24V |
| Flux | 950 lm/m |
| IP | 20 |
| Dimmable | Yes |
| Correlated Color Temperature | 4500K |
| Light Color | Neutral white |
| Energy Efficiency Label | F |
| Beam angle | 120º |
| On/Off Cycles | 25 000x |
| Instant On | 0.1s |
| Operating Frequency | 50-60 Hz |
| Life span | 25 000 Hours |
| LED Type | SMD |
| Roll | 10m |
| Lumen maintenance at end of service life | 70% |
| Size of product | 8x2.5 mm |
| Material | Flex PCB |
| Accessories | 6541, 6542, 6567 |
| Operating Temperature | -20°C/+40°C |
| Certificate | IP20; CE & RoHS |
| Cutting distance | 125mm |
| Gross weight | 0,140 kg |
| Net weight | 0,011 kg |
| Warranty | 3 Years |
Price left at 0.00 — set GBP trade price before publishing.
Part number: C-4940
Download datasheet (PDF)