Skip to product information
LED Magic RGB COB 24V 16W 576LED/M
Part number: C-4578
£9.57
LED Magic RGB COB 24V 16W 576LED/M — 16W/m, RGB, IP20, 1100 lm/m.
| Brand | COLORS LED |
|---|---|
| Part Number | C-4578 |
| Power | 16W/m |
| Energy Consumption | 16 kWh/m /1000h |
| Input voltage | DC24V |
| Flux | 1100 lm/m |
| IP | 20 |
| Dimmable | Yes |
| Correlated Color Temperature | RGB |
| Energy Efficiency Label | F |
| Beam angle | 120º |
| On/Off Cycles | 25 000x |
| Instant On | 0.1s |
| Material | Flex PCB |
| Operating Frequency | 50-60 Hz |
| Temperature | -20°C / +40°C |
| Life span | 25 000 Hours |
| LED Type | COB |
| Roll | 5 m |
| Lumen maintenance at end of service life | 70% |
| Size of product | 10mm |
| Items per pack | 1 |
| Items per box | 100 |
| Accessories | 6584, 6585, 6586, 6587 |
| Cutting distance | 62.50mm |
| Warranty | 2 Years |
Price left at 0.00 — set GBP trade price before publishing.
Part number: C-4578
Download datasheet (PDF)